| TUITION | |
| Undergraduate Tuition (Per Credit Hour) | $232 |
| Undergraduate Fees Required Each Semester | $270 |
| Graduate Tuition (Per Credit Hour) | $275 |
| Graduate Fees Required Each Semester | $215 |
| OTHER FEES & CHARGES | |
| Application Fee | $35 |
| Audit Course Fee | $260 |
| Change of Course Fee | $35 |
| Registration Fee (Jan., May, & summer terms) | $30 |
| Computer Lab Fee | $30 |
| Dual Enrollment Fee | $260 |
| Graduation Fee (Diploma & Undergraduate Programs) | $85 |
| Graduation Fee (Graduate Programs) | $110 |
| Independent Study Fee | $110 |
| Late Official Registration Fee | $110 |
| Late Graduation Application Fee | $85 |
| Official Transcript Fee | $5 |
| Returned Check Fee | $25 |
| Review Course Fee | $85 |
| Transcript Evaluation Fee (if not a registered student) | $35 |
| Sit-In Class Fee | $85 |
Disclaimer: While the costs provided fairly represent the intent of Criswell College at the time of the publishing of this web-page, the college does reserve the right to change tuition, fees, and charges without notice to prospective or returning students.